PRICE INDICATION PEPPER/CASSIA/STAR ANISE… based on NET FOB HCM as follows;
1/ WHOLE PEPPER;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 629 | 779 | 839 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 793 | 943 | 1,003 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 881 | 1,031 | 1,091 |
4 | PINHEAD SUPERIOR QUALITY | 1,281 | 1,431 | 1,491 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 2,594 | 2,744 | 2,804 |
7 | VBP 550 G/L FAQ | 2,776 | 2,926 | 2,986 |
8 | VBP 500 G/L Spiral Cleaned | 2,814 | 2,964 | 3,024 |
9 | VBP 550 G/L Spiral Cleaned | 2,889 | 3,039 | 3,099 |
10 | VBP 570 G/L ASTA | 2,939 | 3,089 | 3,149 |
11 | VBP 5MM Jumbo Size | 3,024 | 3,174 | 3,234 |
12 | White PEPPER 630 G/L DW | 4,173 | 4,323 | 4,383 |
13 | White PEPPER 630 G/L ASTA | 4,217 | 4,367 | 4,427 |
|
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
| ||
1 | Steam Sterilized Pinhead < 1MM | 979 | 1,129 | 1,189 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | 1,143 | 1,293 | 1,353 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | 1,231 | 1,381 | 1,441 |
4 | Steam Sterilized Pinhead Super Quality | 1,631 | 1,781 | 1,841 |
STEAM STERILIZED PEPPER |
|
| ||
5 | Steam Sterilized Pepper 500G/L | 3,043 | 3,193 | 3,253 |
6 | Steam Sterilized Pepper 550G/L | 3,145 | 3,295 | 3,355 |
7 | Steam Sterilized Pepper 570G/L | 3,196 | 3,346 | 3,406 |
8 | Steam Sterilized Pepper 5MM | 3,276 | 3,426 | 3,486 |
9 | Steam Sterilized White Pepper 630G/L | 4,549 | 4,699 | 4,759 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
| ||
10 | Steam Sterilized Pepper 500G/L | 3,223 | 3,373 | 3,433 |
11 | Steam Sterilized Pepper 550G/L | 3,325 | 3,475 | 3,535 |
12 | Steam Sterilized Pepper 570G/L | 3,376 | 3,526 | 3,586 |
13 | Steam Sterilized Pepper 5MM | 3,456 | 3,606 | 3,666 |
14 | Steam Sterilized White Pepper 630G/L | 4,729 | 4,879 | 4,939 |
|
3/ CASSIA & OTHER SPICES;
NO | ITEM | FOB | NOTE | |
|
|
|
| |
1 | WHOLE CASSIA; | 3,632 | >4% oil content | |
2 | CASSIA SPLIT; | 3,411 | >4% oil content | |
3 | CASSIA BROKEN CLEANED 2% VO; | 2,386 | >2% oil content | |
4 | CASSIA BROKEN CLEANED 2.5% VO; | 2,960 | >2.5% oil content | |
5 | CASSIA BROKEN CLEANED 3% VO; | 3,114 | >3% oil content | |
6 | CASSIA BROKEN CLEANED 3.5% VO; | 3,401 | >3.5% oil content | |
7 | CASSIA BROKEN CLEANED 4% VO; | 4,063 | >4% oil content | |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | 6,147 | >4% oil content | |
9 | CASSIA CIGARETTE LONG STICK | 6,059 | >4% oil content | |
10 | CASSIA POWDER 1 - 1.5% VO; | 1,945 | 1-1.5% oil content | |
11 | CASSIA POWDER 2% VO; | 2,210 | 2% oil content | |
12 | CASSIA POWDER 2.5% VO; | 2,386 | 2.5% oil content | |
13 | CASSIA POWDER 3% VO; | 2,607 | 3% oil content | |
14 | STAR ANISE SUPERIOR; | 13,473 | 2.5cm, 80% up | |
15 | STAR ANISE STANDARD; | 13,252 | 2.0cm, 80% up | |
16 | TURMERIC FINGER; | 1,271 |
| |
17 | POLISHED TURMERIC FINGER; | 1,495 |
| |
18 | TURMERIC POWDER; | 1,181 |
| |
19 | TURMERIC SLICE SUN DRIED; | 1,271 |
| |
20 | WASHED TURMERIC SLICE SUN DRIED; | 1,316 |
| |
21 | TURMERIC SLICE MACHINE DRIED; | 1,405 |
| |
|
|
|
| |
|
|
|
|
4/ CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT | |
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | 2,786 | 3,072 | 2,986 | |
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | 3,360 | 3,646 | 3,560 | |
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | 3,514 | 3,800 | 3,714 | |
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | 3,801 | 4,087 | 4,001 | |
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | 4,463 | 4,749 | 4,663 | |
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | 2,445 | 2,731 | 2,645 | |
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | 2,710 | 2,995 | 2,910 | |
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | 2,886 | 3,172 | 3,086 | |
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | 3,107 | 3,392 | 3,307 | |
|
| ||||
|
|
|
|
|
5/ PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 4,197 |
- Granulate HTST black pepper; | 4,119 |
- Coarse HTST black pepper 12 -> 14# ; | 3,923 |
- Table HTST black pepper 18 -> 28# ; | 3,889 |
- Fine HTST black pepper 30 -> 34# ; | 3,855 |
- Ground HTST black pepper 40 -> 100# ; | 3,752 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | 5,945 |
- Granulate HTST white pepper; | 5,831 |
- Coarse HTST white pepper 12 -> 14# ; | 5,662 |
- Table HTST white pepper 18 -> 28# ; | 5,612 |
- Fine HTST white pepper 30 -> 34# ; | 5,563 |
- Ground HTST white pepper 40 -> 100# ; | 5,415 |
|
|
Subject reconfirmation.