ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL | |
PINHEAD PEPPER | ||||
1 | PINHEAD < 1MM SUPER CLEANED | 531 | 596 | 651 |
2 | PINHEAD 1MM - 1.5MM SUPER CLEANED | 657 | 722 | 777 |
3 | PINHEAD 1.5MM - 2MM SUPER CLEANED | 767 | 832 | 887 |
4 | PINHEAD 2MM - 2.5MM SUPER CLEANED | 877 | 942 | 997 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER | ||||
6 | VBP 500 G/L FAQ | 2,449 | 2,509 | 2,569 |
7 | VBP 550 G/L FAQ | 2,599 | 2,659 | 2,719 |
8 | VBP 500 G/L SPIRAL CLEANED | 2,634 | 2,694 | 2,754 |
9 | VBP 550 G/L SPIRAL CLEANED | 2,705 | 2,765 | 2,825 |
10 | VBP 570 G/L ASTA | 2,751 | 2,811 | 2,871 |
11 | VBP 5MM JUMBO SIZE | 2,835 | 2,891 | 2,951 |
12 | VBP 550 - 580g/l ASTA PESTICIDE GARANTEE | 2,931 | 2,991 | 3,051 |
13 | White PEPPER 630 G/L DW | 3,801 | 3,861 | 3,921 |
14 | White PEPPER 630 G/L ASTA | 3,844 | 3,904 | 3,964 |
15 | White PEPPER 630 G/L ASTA PESTICIDE GARANTEE | 4,044 | 4,104 | 4,164 |
STEAM STERILIZED PEPPER | ||||
16 | Steam Sterilized Pepper 500G/L | 2,857 | 2,917 | 2,977 |
17 | Steam Sterilized Pepper 550G/L | 2,952 | 3,012 | 3,072 |
18 | Steam Sterilized Pepper 570G/L | 3 | 3,06 | 3,12 |
19 | Steam Sterilized Pepper 5MM | 3,077 | 3,137 | 3,197 |
20 | Steam 550 - 580g/l PESTICIDE GARANTEE | 3,134 | 3,194 | 3,254 |
21 | Steam Sterilized White Pepper 630G/L | 4,159 | 4,219 | 4,279 |
22 | Steam White pepper 630g/l PESTICIDE GARANTEE | 4,341 | 4,401 | 4,461 |
Monday, June 15, 2020
BLACK / WHITE PEPPER FOB VIETNAM OFFER JUNE 15th
Labels:
5mm,
Black Pepper,
bold,
Vietnam,
Vietnam pepper,
Vietnam pepper offer,
White pepper
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Feedback will be higly appreciated