NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 631 | 951 | 991 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 796 | 1,116 | 1,156 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 885 | 1,205 | 1,245 |
4 | PINHEAD SUPERIOR QUALITY | 1,286 | 1,606 | 1,646 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 2,539 | 2,859 | 2,899 |
7 | VBP 550 G/L FAQ | 2,718 | 3,038 | 3,078 |
8 | VBP 500 G/L Spiral Cleaned | 2,755 | 3,075 | 3,115 |
9 | VBP 550 G/L Spiral Cleaned | 2,828 | 3,148 | 3,188 |
10 | VBP 570 G/L ASTA | 2,877 | 3,197 | 3,237 |
11 | VBP 5MM Jumbo Size | 2,960 | 3,280 | 3,320 |
12 | White PEPPER 630 G/L DW | 4,102 | 4,422 | 4,462 |
13 | White PEPPER 630 G/L ASTA | 4,147 | 4,467 | 4,507 |
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
|
| |
1 | Steam Sterilized Pinhead < 1MM | 981 | 1,301 | 1,341 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | 1,146 | 1,466 | 1,506 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | 1,235 | 1,555 | 1,595 |
4 | Steam Sterilized Pinhead Super Quality | 1,636 | 1,956 | 1,996 |
STEAM STERILIZED PEPPER |
|
|
| |
5 | Steam Sterilized Pepper 500G/L | 2,983 | 3,303 | 3,343 |
6 | Steam Sterilized Pepper 550G/L | 3,083 | 3,403 | 3,443 |
7 | Steam Sterilized Pepper 570G/L | 3,132 | 3,452 | 3,492 |
8 | Steam Sterilized Pepper 5MM | 3,212 | 3,532 | 3,572 |
9 | Steam Sterilized White Pepper 630G/L | 4,476 | 4,796 | 4,836 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
|
| |
10 | Steam Sterilized Pepper 500G/L | 3,163 | 3,483 | 3,523 |
11 | Steam Sterilized Pepper 550G/L | 3,263 | 3,583 | 3,623 |
12 | Steam Sterilized Pepper 570G/L | 3,312 | 3,632 | 3,672 |
13 | Steam Sterilized Pepper 5MM | 3,392 | 3,712 | 3,752 |
14 | Steam Sterilized White Pepper 630G/L | 4,656 | 4,976 | 5,016 |
|
3/ CASSIA & OTHER SPICES;
NO | ITEM | FOB | NOTE | |
|
|
|
| |
1 | WHOLE CASSIA; | 3,647 | >4% oil content | |
2 | CASSIA SPLIT; | 3,559 | >4% oil content | |
3 | CASSIA BROKEN CLEANED 2% VO; | 2,662 | >2% oil content | |
4 | CASSIA BROKEN CLEANED 2.5% VO; | 2,972 | >2.5% oil content | |
5 | CASSIA BROKEN CLEANED 3% VO; | 3,127 | >3% oil content | |
6 | CASSIA BROKEN CLEANED 3.5% VO; | 3,416 | >3.5% oil content | |
7 | CASSIA BROKEN CLEANED 4% VO; | 4,080 | >4% oil content | |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | 6,307 | >4% oil content | |
9 | CASSIA CIGARETTE LONG STICK | 6,085 | >4% oil content | |
10 | CASSIA POWDER 1 - 1.5% VO; | 1,953 | 1-1.5% oil content | |
11 | CASSIA POWDER 2% VO; | 2,219 | 2% oil content | |
12 | CASSIA POWDER 2.5% VO; | 2,396 | 2.5% oil content | |
13 | CASSIA POWDER 3% VO; | 2,618 | 3% oil content | |
14 | STAR ANISE SUPERIOR; | 15,747 | 2.5cm, 80% up | |
15 | STAR ANISE STANDARD; | 14,860 | 2.0cm, 80% up | |
16 | TURMERIC FINGER; | 1,276 |
| |
17 | POLISHED TURMERIC FINGER; | 1,501 |
| |
18 | TURMERIC POWDER; | 1,366 |
| |
19 | TURMERIC SLICE SUN DRIED; | 1,276 |
| |
20 | WASHED TURMERIC SLICE SUN DRIED; | 1,321 |
| |
21 | TURMERIC SLICE MACHINE DRIED; | 1,411 |
| |
|
|
| ||
|
|
|
|
4/ CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT | |
|
| ||||
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | 3,062 | 3,533 | 3,592 | |
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | 3,372 | 3,843 | 3,902 | |
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | 3,527 | 3,998 | 4,057 | |
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | 3,816 | 4,286 | 4,345 | |
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | 4,480 | 4,951 | 5,010 | |
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | 2,453 | 2,773 | 2,813 | |
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | 2,719 | 3,039 | 3,079 | |
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | 2,896 | 3,216 | 3,256 | |
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | 3,118 | 3,438 | 3,478 | |
|
| ||||
|
|
5/ PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 4,118 |
- Granulate HTST black pepper; | 4,041 |
- Coarse HTST black pepper 12 -> 14# ; | 3,848 |
- Table HTST black pepper 18 -> 28# ; | 3,815 |
- Fine HTST black pepper 30 -> 34# ; | 3,781 |
- Ground HTST black pepper 40 -> 100# ; | 3,681 |
| |
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
| |
- Half Cracked HTST White Pepper; | 5,852 |
- Granulate HTST white pepper; | 5,741 |
- Coarse HTST white pepper 12 -> 14# ; | 5,574 |
- Table HTST white pepper 18 -> 28# ; | 5,525 |
- Fine HTST white pepper 30 -> 34# ; | 5,477 |
- Ground HTST white pepper 40 -> 100# ; | 5,331 |
|
Subject reconfirmation.
Please do not hesitate to send me any further inquiries.
No comments:
Post a Comment
Your Feedback will be higly appreciated