WHOLE PEPPER
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | $872 | $1,559 | $1,572 |
2 | PINHEAD 1.5MM - 2MM CLEANED | $1,241 | $1,929 | $1,941 |
3 | PINHEAD 2MM - 2.5MM CLEANED | $1,686 | $2,374 | $2,386 |
4 | PINHEAD SUPERIOR QUALITY | $2,132 | $2,819 | $2,832 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | $3,268 | $3,661 | $3,828 |
7 | VBP 550 G/L FAQ | $3,487 | $3,880 | $4,047 |
8 | VBP 500 G/L Spiral Cleaned | $3,535 | $3,928 | $4,095 |
9 | VBP 550 G/L Spiral Cleaned | $3,630 | $4,023 | $4,190 |
10 | VBP 550 G/L Spiral Cleaned Pesticide | $3,830 | $4,223 | $4,390 |
11 | VBP 570 G/L ASTA | $3,694 | $4,087 | $4,254 |
12 | VBP 5MM Jumbo Size | $3,806 | $4,199 | $4,366 |
13 | White PEPPER 630 G/L DW | $5,251 | $5,644 | $5,811 |
14 | White PEPPER 630 G/L ASTA | $5,296 | $5,688 | $5,856 |
|
STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
|
| |
1 | Steam Sterilized Pinhead < 1MM | $1,222 | $1,909 | $1,922 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | $1,591 | $2,279 | $2,291 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | $2,036 | $2,724 | $2,736 |
4 | Steam Sterilized Pinhead Super Quality | $2,482 | $3,169 | $3,182 |
STEAM STERILIZED PEPPER |
|
|
| |
5 | Steam Sterilized Pepper 500G/L | $3,790 | $4,182 | $4,350 |
6 | Steam Sterilized Pepper 550G/L | $3,919 | $4,312 | $4,479 |
7 | Steam Sterilized Pepper 570G/L | $3,983 | $4,376 | $4,543 |
8 | Steam Sterilized Pepper 5MM | $4,077 | $4,470 | $4,637 |
9 | Steam Sterilized White Pepper 630G/L | $5,674 | $6,067 | $6,234 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
|
| |
10 | Steam Sterilized Pepper 500G/L | $3,970 | $4,362 | $4,530 |
11 | Steam Sterilized Pepper 550G/L | $4,099 | $4,492 | $4,659 |
12 | Steam Sterilized Pepper 570G/L | $4,163 | $4,556 | $4,723 |
13 | Steam Sterilized Pepper 5MM | $4,257 | $4,650 | $4,817 |
14 | Steam Sterilized White Pepper 630G/L | $5,854 | $6,247 | $6,414 |
|
CASSIA/TURMERIC/STAR ANISE;
NO | ITEM | FOB | NOTE |
1 | WHOLE CASSIA; | $3,603 | >4% VO |
2 | CASSIA SPLIT; | $3,381 | >4% VO |
3 | CASSIA BROKEN CLEANED 2% VO; | $2,308 | >2% VO |
4 | CASSIA BROKEN CLEANED 2.5% VO; | $2,662 | >2.5% VO |
5 | CASSIA BROKEN CLEANED 3% VO; | $3,061 | >3% VO |
6 | CASSIA BROKEN CLEANED 3.5% VO; | $3,371 | >3.5% VO |
7 | CASSIA BROKEN CLEANED 4% VO; | $3,859 | >4% VO |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | $5,553 | >4% VO |
9 | CASSIA CIGARETTE LONG STICK | $5,509 | >4% VO |
10 | CASSIA POWDER 1 - 1.5% VO; | $1,820 | 1-1.5% VO |
11 | CASSIA POWDER 2% VO; | $2,175 | 2% VO |
12 | CASSIA POWDER 2.5% VO; | $2,396 | 2.5% VO |
13 | CASSIA POWDER 3% VO; | $2,618 | 3% VO |
14 | STAR ANISE SUPERIOR; | $17,741 | 2.5cm, 80% up |
15 | STAR ANISE STANDARD; | $17,519 | 2.0cm, 80% up |
16 | TURMERIC FINGER; | $1,501 |
|
17 | POLISHED TURMERIC FINGER; | $1,726 |
|
18 | TURMERIC POWDER; | $1,411 |
|
19 | TURMERIC SLICE SUN DRIED; | $1,456 |
|
20 | WASHED TURMERIC SLICE SUN DRIED; | $1,591 |
|
21 | TURMERIC SLICE MACHINE DRIED; | $1,591 |
|
|
|
|
|
|
|
|
|
CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT |
| |
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | $2,708 | $3,384 | $3,590 | ||
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | $3,062 | $3,739 | $3,944 | ||
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | $3,461 | $4,137 | $4,343 | ||
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | $3,771 | $4,448 | $4,654 | ||
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | $4,259 | $4,935 | $5,141 | ||
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | $2,320 | $2,780 | $2,920 | ||
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | $2,675 | $3,135 | $3,275 | ||
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | $2,896 | $3,356 | $3,496 | ||
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | $3,118 | $3,578 | $3,718 | ||
|
| |||||
|
|
PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | $5,189 |
- Granulate HTST black pepper; | $5,092 |
- Coarse HTST black pepper 12 -> 14# ; | $4,849 |
- Table HTST black pepper 18 -> 28# ; | $4,807 |
- Fine HTST black pepper 30 -> 34# ; | $4,765 |
- Ground HTST black pepper 40 -> 100# ; | $4,639 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | $7,381 |
- Granulate HTST white pepper; | $7,241 |
- Coarse HTST white pepper 12 -> 14# ; | $7,030 |
- Table HTST white pepper 18 -> 28# ; | $6,969 |
- Fine HTST white pepper 30 -> 34# ; | $6,908 |
- Ground HTST white pepper 40 -> 100# ; | $6,724 |
|
|