WHOLE PEPPER;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | $872 | $1,522 | $1,572 |
2 | PINHEAD 1.5MM - 2MM CLEANED | $1,241 | $1,891 | $1,941 |
3 | PINHEAD 2MM - 2.5MM CLEANED | $1,686 | $2,336 | $2,386 |
4 | PINHEAD SUPERIOR QUALITY | $2,132 | $2,782 | $2,832 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | $3,047 | $3,418 | $3,607 |
7 | VBP 550 G/L FAQ | $3,254 | $3,625 | $3,814 |
8 | VBP 500 G/L Spiral Cleaned | $3,298 | $3,670 | $3,858 |
9 | VBP 550 G/L Spiral Cleaned | $3,387 | $3,759 | $3,947 |
10 | VBP 570 G/L ASTA | $3,446 | $3,818 | $4,006 |
11 | VBP 5MM Jumbo Size | $3,549 | $3,921 | $4,109 |
12 | White PEPPER 630 G/L DW | $4,810 | $5,181 | $5,370 |
13 | White PEPPER 630 G/L ASTA | $4,854 | $5,225 | $5,414 |
|
STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
|
| |
1 | Steam Sterilized Pinhead < 1MM | $1,222 | $1,872 | $1,922 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | $1,591 | $2,241 | $2,291 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | $2,036 | $2,686 | $2,736 |
4 | Steam Sterilized Pinhead Super Quality | $2,482 | $3,132 | $3,182 |
STEAM STERILIZED PEPPER |
|
|
| |
5 | Steam Sterilized Pepper 500G/L | $3,545 | $3,917 | $4,105 |
6 | Steam Sterilized Pepper 550G/L | $3,665 | $4,037 | $4,225 |
7 | Steam Sterilized Pepper 570G/L | $3,725 | $4,097 | $4,285 |
8 | Steam Sterilized Pepper 5MM | $3,815 | $4,186 | $4,375 |
9 | Steam Sterilized White Pepper 630G/L | $5,213 | $5,584 | $5,773 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
|
| |
10 | Steam Sterilized Pepper 500G/L | $3,725 | $4,097 | $4,285 |
11 | Steam Sterilized Pepper 550G/L | $3,845 | $4,217 | $4,405 |
12 | Steam Sterilized Pepper 570G/L | $3,905 | $4,277 | $4,465 |
13 | Steam Sterilized Pepper 5MM | $3,995 | $4,366 | $4,555 |
14 | Steam Sterilized White Pepper 630G/L | $5,393 | $5,764 | $5,953 |
|
CASSIA/TURMERIC/STAR ANISE;
NO | ITEM | FOB | NOTE |
|
|
|
|
1 | WHOLE CASSIA; | $3,559 | >4% VO |
2 | CASSIA SPLIT; | $3,293 | >4% VO |
3 | CASSIA BROKEN CLEANED 2% VO; | $2,263 | >2% VO |
4 | CASSIA BROKEN CLEANED 2.5% VO; | $2,573 | >2.5% VO |
5 | CASSIA BROKEN CLEANED 3% VO; | $2,928 | >3% VO |
6 | CASSIA BROKEN CLEANED 3.5% VO; | $3,150 | >3.5% VO |
7 | CASSIA BROKEN CLEANED 4% VO; | $3,859 | >4% VO |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | $5,509 | >4% VO |
9 | CASSIA CIGARETTE LONG STICK | $5,465 | >4% VO |
10 | CASSIA POWDER 1 - 1.5% VO; | $1,820 | 1-1.5% VO |
11 | CASSIA POWDER 2% VO; | $2,175 | 2% VO |
12 | CASSIA POWDER 2.5% VO; | $2,396 | 2.5% VO |
13 | CASSIA POWDER 3% VO; | $2,618 | 3% VO |
14 | STAR ANISE SUPERIOR; | $17,741 | 2.5cm, 80% up |
15 | STAR ANISE STANDARD; | $17,519 | 2.0cm, 80% up |
16 | TURMERIC FINGER; | $1,501 | |
17 | POLISHED TURMERIC FINGER; | $1,726 | |
18 | TURMERIC POWDER; | $1,411 | |
19 | TURMERIC SLICE SUN DRIED; | $1,456 | |
20 | WASHED TURMERIC SLICE SUN DRIED; | $1,591 | |
21 | TURMERIC SLICE MACHINE DRIED; | $1,591 | |
|
| ||
|
|
CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT |
| |
|
|
|
|
| ||
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | $2,663 | $3,281 | $3,487 | ||
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | $2,973 | $3,591 | $3,797 | ||
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | $3,328 | $3,946 | $4,152 | ||
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | $3,550 | $4,167 | $4,373 | ||
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | $4,259 | $4,876 | $5,082 | ||
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | $2,320 | $2,740 | $2,880 | ||
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | $2,675 | $3,095 | $3,235 | ||
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | $2,896 | $3,316 | $3,456 | ||
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | $3,118 | $3,538 | $3,678 | ||
|
| |||||
|
|
|
|
|
PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | $4,864 |
- Granulate HTST black pepper; | $4,773 |
- Coarse HTST black pepper 12 -> 14# ; | $4,546 |
- Table HTST black pepper 18 -> 28# ; | $4,506 |
- Fine HTST black pepper 30 -> 34# ; | $4,467 |
- Ground HTST black pepper 40 -> 100# ; | $4,348 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | $6,852 |
- Granulate HTST white pepper; | $6,722 |
- Coarse HTST white pepper 12 -> 14# ; | $6,526 |
- Table HTST white pepper 18 -> 28# ; | $6,469 |
- Fine HTST white pepper 30 -> 34# ; | $6,412 |
- Ground HTST white pepper 40 -> 100# ; | $6,242 |
|
|
Thank You & Warm Regards!
No comments:
Post a Comment
Your Feedback will be higly appreciated