1/ WHOLE PEPPER;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 626 | 776 | 836 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 790 | 940 | 1,000 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 878 | 1,028 | 1,088 |
4 | PINHEAD SUPERIOR QUALITY | 1,276 | 1,426 | 1,486 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 2,649 | 2,799 | 2,859 |
7 | VBP 550 G/L FAQ | 2,857 | 3,007 | 3,067 |
8 | VBP 500 G/L Spiral Cleaned | 2,896 | 3,046 | 3,106 |
9 | VBP 550 G/L Spiral Cleaned | 2,973 | 3,123 | 3,183 |
10 | VBP 570 G/L ASTA | 3,025 | 3,175 | 3,235 |
11 | VBP 5MM Jumbo Size | 3,113 | 3,263 | 3,323 |
12 | White PEPPER 630 G/L DW | 4,243 | 4,393 | 4,453 |
13 | White PEPPER 630 G/L ASTA | 4,287 | 4,437 | 4,497 |
|
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
| ||
1 | Steam Sterilized Pinhead < 1MM | 976 | 1,126 | 1,186 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | 1,140 | 1,290 | 1,350 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | 1,228 | 1,378 | 1,438 |
4 | Steam Sterilized Pinhead Super Quality | 1,626 | 1,776 | 1,836 |
STEAM STERILIZED PEPPER |
|
| ||
5 | Steam Sterilized Pepper 500G/L | 3,127 | 3,277 | 3,337 |
6 | Steam Sterilized Pepper 550G/L | 3,232 | 3,382 | 3,442 |
7 | Steam Sterilized Pepper 570G/L | 3,285 | 3,435 | 3,495 |
8 | Steam Sterilized Pepper 5MM | 3,366 | 3,516 | 3,576 |
9 | Steam Sterilized White Pepper 630G/L | 4,621 | 4,771 | 4,831 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
| ||
10 | Steam Sterilized Pepper 500G/L | 3,307 | 3,457 | 3,517 |
11 | Steam Sterilized Pepper 550G/L | 3,412 | 3,562 | 3,622 |
12 | Steam Sterilized Pepper 570G/L | 3,465 | 3,615 | 3,675 |
13 | Steam Sterilized Pepper 5MM | 3,546 | 3,696 | 3,756 |
14 | Steam Sterilized White Pepper 630G/L | 4,801 | 4,951 | 5,011 |
|
3/ CASSIA & OTHER SPICES;
NO | ITEM | FOB | NOTE | |
1 | WHOLE CASSIA; | 3,853 | >4% oil content | |
2 | CASSIA SPLIT; | 3,544 | >4% oil content | |
3 | CASSIA BROKEN CLEANED 2% VO; | 2,386 | >2% oil content | |
4 | CASSIA BROKEN CLEANED 2.5% VO; | 2,563 | >2.5% oil content | |
5 | CASSIA BROKEN CLEANED 3% VO; | 2,827 | >3% oil content | |
6 | CASSIA BROKEN CLEANED 3.5% VO; | 3,048 | >3.5% oil content | |
7 | CASSIA BROKEN CLEANED 4% VO; | 3,842 | >4% oil content | |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | 6,147 | >4% oil content | |
9 | CASSIA CIGARETTE LONG STICK | 6,059 | >4% oil content | |
10 | CASSIA POWDER 1 - 1.5% VO; | 1,945 | 1-1.5% oil content | |
11 | CASSIA POWDER 2% VO; | 2,210 | 2% oil content | |
12 | CASSIA POWDER 2.5% VO; | 2,386 | 2.5% oil content | |
13 | CASSIA POWDER 3% VO; | 2,607 | 3% oil content | |
14 | STAR ANISE SUPERIOR; | 13,914 | 2.5cm, 80% up | |
15 | STAR ANISE STANDARD; | 13,826 | 2.0cm, 80% up | |
16 | TURMERIC FINGER; | 1,271 |
| |
17 | POLISHED TURMERIC FINGER; | 1,495 |
| |
18 | TURMERIC POWDER; | 1,181 |
| |
19 | TURMERIC SLICE SUN DRIED; | 1,271 |
| |
20 | WASHED TURMERIC SLICE SUN DRIED; | 1,316 |
| |
21 | TURMERIC SLICE MACHINE DRIED; | 1,405 |
| |
|
|
|
| |
|
|
|
|
4/ CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT | |
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | 2,786 | 3,072 | 2,986 | |
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | 2,963 | 3,248 | 3,163 | |
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | 3,227 | 3,513 | 3,427 | |
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | 3,448 | 3,734 | 3,648 | |
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | 4,242 | 4,528 | 4,442 | |
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | 2,445 | 2,731 | 2,645 | |
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | 2,710 | 2,995 | 2,910 | |
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | 2,886 | 3,172 | 3,086 | |
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | 3,107 | 3,392 | 3,307 | |
|
|
|
|
| |
|
|
|
|
|
5/ PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 4,180 |
- Granulate HTST black pepper; | 4,102 |
- Coarse HTST black pepper 12 -> 14# ; | 3,906 |
- Table HTST black pepper 18 -> 28# ; | 3,872 |
- Fine HTST black pepper 30 -> 34# ; | 3,838 |
- Ground HTST black pepper 40 -> 100# ; | 3,737 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | 6,036 |
- Granulate HTST white pepper; | 5,921 |
- Coarse HTST white pepper 12 -> 14# ; | 5,749 |
- Table HTST white pepper 18 -> 28# ; | 5,699 |
- Fine HTST white pepper 30 -> 34# ; | 5,649 |
- Ground HTST white pepper 40 -> 100# ; | 5,499 |
|
|
No comments:
Post a Comment
Your Feedback will be higly appreciated