PEPPER PRICES INDICATION NOVEMBER 9, 2020
Subject to reconfirmation
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 626 | 691 | 816 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 790 | 855 | 980 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 878 | 943 | 1,068 |
4 | PINHEAD SUPERIOR QUALITY | 1,276 | 1,341 | 1,466 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 2,539 | 2,599 | 2,729 |
7 | VBP 550 G/L FAQ | 2,718 | 2,778 | 2,908 |
8 | VBP 500 G/L Spiral Cleaned | 2,755 | 2,815 | 2,945 |
9 | VBP 550 G/L Spiral Cleaned | 2,828 | 2,888 | 3,018 |
10 | VBP 570 G/L ASTA | 2,878 | 2,938 | 3,068 |
11 | VBP 5MM Jumbo Size | 2,960 | 3,020 | 3,150 |
12 | White PEPPER 630 G/L DW | 4,177 | 4,237 | 4,367 |
13 | White PEPPER 630 G/L ASTA | 4,221 | 4,281 | 4,411 |
|
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
| ||
1 | STEAM STERILIZED PINHEAD < 1MM | 976 | 1,076 | 1,171 |
2 | STEAM STERILIZED PINHEAD 1.5MM - 2MM | 1,140 | 1,240 | 1,335 |
3 | STEAM STERILIZED PINHEAD 2MM - 2.5MM | 1,228 | 1,328 | 1,423 |
4 | STEAM STERILIZED PINHEAD SUPERIOR QUALITY | 1,626 | 1,726 | 1,821 |
STEAM STERILIZED PEPPER |
|
| ||
5 | Steam Sterilized Pepper 500G/L | 2,982 | 3,042 | 3,177 |
6 | Steam Sterilized Pepper 550G/L | 3,082 | 3,142 | 3,277 |
7 | Steam Sterilized Pepper 570G/L | 3,131 | 3,191 | 3,326 |
8 | Steam Sterilized Pepper 5MM | 3,210 | 3,270 | 3,405 |
9 | Steam Sterilized White Pepper 630G/L | 4,552 | 4,612 | 4,747 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
| ||
10 | Steam Sterilized Pepper 500G/L | 3,162 | 3,222 | 3,357 |
11 | Steam Sterilized Pepper 550G/L | 3,262 | 3,322 | 3,457 |
12 | Steam Sterilized Pepper 570G/L | 3,311 | 3,371 | 3,506 |
13 | Steam Sterilized Pepper 5MM | 3,390 | 3,450 | 3,585 |
14 | Steam Sterilized White Pepper 630G/L | 4,732 | 4,792 | 4,927 |
|
PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 4,051 |
- Granulate HTST black pepper; | 3,975 |
- Coarse HTST black pepper 12 -> 14# ; | 3,786 |
- Table HTST black pepper 18 -> 28# ; | 3,753 |
- Fine HTST black pepper 30 -> 34# ; | 3,720 |
- Ground HTST black pepper 40 -> 100# ; | 3,621 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | 5,919 |
- Granulate HTST white pepper; | 5,807 |
- Coarse HTST white pepper 12 -> 14# ; | 5,638 |
- Table HTST white pepper 18 -> 28# ; | 5,589 |
- Fine HTST white pepper 30 -> 34# ; | 5,540 |
- Ground HTST white pepper 40 -> 100# ; | 5,392 |
|
|
No comments:
Post a Comment
Your Feedback will be higly appreciated