1/ WHOLE PEPPER;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 629 | 949 | 989 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 793 | 1,113 | 1,153 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 881 | 1,201 | 1,241 |
4 | PINHEAD SUPERIOR QUALITY | 1,281 | 1,601 | 1,641 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 2,374 | 2,694 | 2,734 |
7 | VBP 550 G/L FAQ | 2,544 | 2,864 | 2,904 |
8 | VBP 500 G/L Spiral Cleaned | 2,578 | 2,898 | 2,938 |
9 | VBP 550 G/L Spiral Cleaned | 2,647 | 2,967 | 3,007 |
10 | VBP 570 G/L ASTA | 2,693 | 3,013 | 3,053 |
11 | VBP 5MM Jumbo Size | 2,769 | 3,089 | 3,129 |
12 | White PEPPER 630 G/L DW | 3,821 | 4,141 | 4,181 |
13 | White PEPPER 630 G/L ASTA | 3,865 | 4,185 | 4,225 |
|
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
| ||
1 | Steam Sterilized Pinhead < 1MM | 979 | 1,299 | 1,339 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | 1,143 | 1,463 | 1,503 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | 1,231 | 1,551 | 1,591 |
4 | Steam Sterilized Pinhead Super Quality | 1,631 | 1,951 | 1,991 |
STEAM STERILIZED PEPPER |
|
| ||
5 | Steam Sterilized Pepper 500G/L | 2,800 | 3,120 | 3,160 |
6 | Steam Sterilized Pepper 550G/L | 2,893 | 3,213 | 3,253 |
7 | Steam Sterilized Pepper 570G/L | 2,939 | 3,259 | 3,299 |
8 | Steam Sterilized Pepper 5MM | 3,015 | 3,335 | 3,375 |
9 | Steam Sterilized White Pepper 630G/L | 4,182 | 4,502 | 4,542 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
| ||
10 | Steam Sterilized Pepper 500G/L | 2,980 | 3,300 | 3,340 |
11 | Steam Sterilized Pepper 550G/L | 3,073 | 3,393 | 3,433 |
12 | Steam Sterilized Pepper 570G/L | 3,119 | 3,439 | 3,479 |
13 | Steam Sterilized Pepper 5MM | 3,195 | 3,515 | 3,555 |
14 | Steam Sterilized White Pepper 630G/L | 4,362 | 4,682 | 4,722 |
|
3/ CASSIA & OTHER SPICES;
NO | ITEM | FOB | NOTE | |
1 | WHOLE CASSIA; | 3,632 | >4% oil content | |
2 | CASSIA SPLIT; | 3,544 | >4% oil content | |
3 | CASSIA BROKEN CLEANED 2% VO; | 2,386 | >2% oil content | |
4 | CASSIA BROKEN CLEANED 2.5% VO; | 2,960 | >2.5% oil content | |
5 | CASSIA BROKEN CLEANED 3% VO; | 3,114 | >3% oil content | |
6 | CASSIA BROKEN CLEANED 3.5% VO; | 3,401 | >3.5% oil content | |
7 | CASSIA BROKEN CLEANED 4% VO; | 4,063 | >4% oil content | |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | 6,280 | >4% oil content | |
9 | CASSIA CIGARETTE LONG STICK | 6,059 | >4% oil content | |
10 | CASSIA POWDER 1 - 1.5% VO; | 1,945 | 1-1.5% oil content | |
11 | CASSIA POWDER 2% VO; | 2,210 | 2% oil content | |
12 | CASSIA POWDER 2.5% VO; | 2,386 | 2.5% oil content | |
13 | CASSIA POWDER 3% VO; | 2,607 | 3% oil content | |
14 | STAR ANISE SUPERIOR; | 15,679 | 2.5cm, 80% up | |
15 | STAR ANISE STANDARD; | 14,796 | 2.0cm, 80% up | |
16 | TURMERIC FINGER; | 1,271 |
| |
17 | POLISHED TURMERIC FINGER; | 1,495 |
| |
18 | TURMERIC POWDER; | 1,181 |
| |
19 | TURMERIC SLICE SUN DRIED; | 1,271 |
| |
20 | WASHED TURMERIC SLICE SUN DRIED; | 1,316 |
| |
21 | TURMERIC SLICE MACHINE DRIED; | 1,405 |
| |
|
|
|
|
4/ CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT | |
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | 2,786 | 3,257 | 3,316 | |
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | 3,360 | 3,830 | 3,889 | |
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | 3,514 | 3,985 | 4,044 | |
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | 3,801 | 4,272 | 4,331 | |
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | 4,463 | 4,934 | 4,993 | |
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | 2,445 | 2,765 | 2,805 | |
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | 2,710 | 3,030 | 3,070 | |
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | 2,886 | 3,206 | 3,246 | |
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | 3,107 | 3,427 | 3,467 | |
|
| ||||
|
|
|
|
|
5/ PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 3,874 |
- Granulate HTST black pepper; | 3,802 |
- Coarse HTST black pepper 12 -> 14# ; | 3,621 |
- Table HTST black pepper 18 -> 28# ; | 3,589 |
- Fine HTST black pepper 30 -> 34# ; | 3,558 |
- Ground HTST black pepper 40 -> 100# ; | 3,463 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | 5,476 |
- Granulate HTST white pepper; | 5,372 |
- Coarse HTST white pepper 12 -> 14# ; | 5,215 |
- Table HTST white pepper 18 -> 28# ; | 5,170 |
- Fine HTST white pepper 30 -> 34# ; | 5,125 |
- Ground HTST white pepper 40 -> 100# ; | 4,989 |
|
|
Subject reconfirmation.
No comments:
Post a Comment
Your Feedback will be higly appreciated