WHOLE PEPPER;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 631 | 841 | 1,001 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 796 | 1,006 | 1,166 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 885 | 1,095 | 1,255 |
4 | PINHEAD SUPERIOR QUALITY | 1,286 | 1,496 | 1,656 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 2,362 | 2,572 | 2,732 |
7 | VBP 550 G/L FAQ | 2,531 | 2,741 | 2,901 |
8 | VBP 500 G/L Spiral Cleaned | 2,565 | 2,775 | 2,935 |
9 | VBP 550 G/L Spiral Cleaned | 2,634 | 2,844 | 3,004 |
10 | VBP 570 G/L ASTA | 2,679 | 2,889 | 3,049 |
11 | VBP 5MM Jumbo Size | 2,755 | 2,965 | 3,125 |
12 | White PEPPER 630 G/L DW | 3,837 | 4,047 | 4,207 |
13 | White PEPPER 630 G/L ASTA | 3,881 | 4,091 | 4,251 |
|
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
| ||
1 | Steam Sterilized Pinhead < 1MM | 981 | 1,191 | 1,351 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | 1,146 | 1,356 | 1,516 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | 1,235 | 1,445 | 1,605 |
4 | Steam Sterilized Pinhead Super Quality | 1,636 | 1,846 | 2,006 |
STEAM STERILIZED PEPPER |
|
| ||
5 | Steam Sterilized Pepper 500G/L | 2,787 | 2,997 | 3,157 |
6 | Steam Sterilized Pepper 550G/L | 2,880 | 3,090 | 3,250 |
7 | Steam Sterilized Pepper 570G/L | 2,926 | 3,136 | 3,296 |
8 | Steam Sterilized Pepper 5MM | 3,002 | 3,212 | 3,372 |
9 | Steam Sterilized White Pepper 630G/L | 4,200 | 4,410 | 4,570 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
| ||
10 | Steam Sterilized Pepper 500G/L | 2,967 | 3,177 | 3,337 |
11 | Steam Sterilized Pepper 550G/L | 3,060 | 3,270 | 3,430 |
12 | Steam Sterilized Pepper 570G/L | 3,106 | 3,316 | 3,476 |
13 | Steam Sterilized Pepper 5MM | 3,182 | 3,392 | 3,552 |
14 | Steam Sterilized White Pepper 630G/L | 4,380 | 4,590 | 4,750 |
|
5/ PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 3,842 |
- Granulate HTST black pepper; | 3,770 |
- Coarse HTST black pepper 12 -> 14# ; | 3,591 |
- Table HTST black pepper 18 -> 28# ; | 3,559 |
- Fine HTST black pepper 30 -> 34# ; | 3,528 |
- Ground HTST black pepper 40 -> 100# ; | 3,434 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | 5,535 |
- Granulate HTST white pepper; | 5,429 |
- Coarse HTST white pepper 12 -> 14# ; | 5,271 |
- Table HTST white pepper 18 -> 28# ; | 5,225 |
- Fine HTST white pepper 30 -> 34# ; | 5,179 |
- Ground HTST white pepper 40 -> 100# ; | 5,042 |
|
|
No comments:
Post a Comment
Your Feedback will be higly appreciated