OCTOBER 26, 2020
- WHOLE PEPPER
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER | ||||
1 | PINHEAD < 1MM SUPER CLEANED | 626 | 691 | 846 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 790 | 855 | 1,010 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 878 | 943 | 1,098 |
4 | PINHEAD SUPERIOR QUALITY | 1,276 | 1,341 | 1,496 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER | ||||
6 | VBP 500 G/L FAQ | 2,517 | 2,577 | 2,737 |
7 | VBP 550 G/L FAQ | 2,695 | 2,755 | 2,915 |
8 | VBP 500 G/L Spiral Cleaned | 2,731 | 2,791 | 2,951 |
9 | VBP 550 G/L Spiral Cleaned | 2,804 | 2,864 | 3,024 |
10 | VBP 570 G/L ASTA | 2,853 | 2,913 | 3,073 |
11 | VBP 5MM Jumbo Size | 2,935 | 2,995 | 3,155 |
12 | White PEPPER 630 G/L DW | 4,111 | 4,171 | 4,331 |
13 | White PEPPER 630 G/L ASTA | 4,155 | 4,215 | 4,375 |
M STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE
- STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING | ||||
1 | STEAM STERILIZED PINHEAD < 1MM | 976 | 1,076 | 1,196 |
2 | STEAM STERILIZED PINHEAD 1.5MM - 2MM | 1,140 | 1,240 | 1,360 |
3 | STEAM STERILIZED PINHEAD 2MM - 2.5MM CLEANED | 1,228 | 1,328 | 1,448 |
4 | STEAM STERILIZED PINHEAD SUPERIOR QUALITY | 1,626 | 1,726 | 1,846 |
STEAM STERILIZED PEPPER | ||||
5 | Steam Sterilized Pepper 500G/L | 2,958 | 3,018 | 3,178 |
6 | Steam Sterilized Pepper 550G/L | 3,057 | 3,117 | 3,277 |
7 | Steam Sterilized Pepper 570G/L | 3,106 | 3,166 | 3,326 |
8 | Steam Sterilized Pepper 5MM | 3,184 | 3,244 | 3,404 |
9 | Steam Sterilized White Pepper 630G/L | 4,484 | 4,544 | 4,704 |
STEAM STERILIZED PEPPER - EU COMPLIANCE | ||||
10 | Steam Sterilized Pepper 500G/L | 3,138 | 3,198 | 3,358 |
11 | Steam Sterilized Pepper 550G/L | 3,237 | 3,297 | 3,457 |
12 | Steam Sterilized Pepper 570G/L | 3,286 | 3,346 | 3,506 |
13 | Steam Sterilized Pepper 5MM | 3,364 | 3,424 | 3,584 |
14 | Steam Sterilized White Pepper 630G/L | 4,664 | 4,724 | 4,884 |
- CASSIA & OTHER SPICES
NO | ITEM | FOB | NOTE |
1 | WHOLE CASSIA; | 3,632 | >4% oil content |
2 | CASSIA SPLIT; | 3,411 | >4% oil content |
3 | CASSIA BROKEN CLEANED 2% VO; | 2,298 | >2% oil content |
4 | CASSIA BROKEN CLEANED 2.5% VO; | 2,519 | >2.5% oil content |
5 | CASSIA BROKEN CLEANED 3% VO; | 2,695 | >3% oil content |
6 | CASSIA BROKEN CLEANED 3.5% VO; | 2,827 | >3.5% oil content |
7 | CASSIA BROKEN CLEANED 4% VO; | 3,622 | >4% oil content |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | 6,059 | >4% oil content |
9 | CASSIA CIGARETTE LONG STICK | 5,971 | >4% oil content |
10 | CASSIA POWDER 1 - 1.5% VO; | 1,901 | 1-1.5% oil content |
11 | CASSIA POWDER 2% VO; | 2,165 | 2% oil content |
12 | CASSIA POWDER 2.5% VO; | 2,342 | 2.5% oil content |
13 | CASSIA POWDER 3% VO; | 2,563 | 3% oil content |
14 | STAR ANISE SUPERIOR; | 12,899 | 2.5cm, 80% up |
15 | STAR ANISE STANDARD; | 12,679 | 2.0cm, 80% up |
16 | TURMERIC FINGER; | 1,271 |
|
17 | POLISHED TURMERIC FINGER; | 1,495 |
|
18 | TURMERIC POWDER; | 1,181 |
|
19 | TURMERIC SLICE SUN DRIED; | 1,271 |
|
20 | WASHED TURMERIC SLICE SUN DRIED; | 1,316 |
|
21 | TURMERIC SLICE MACHINE DRIED; | 1,405 |
|
- CASSIA STEAM STERILIZED PESTICIDE GUARANTEE
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT |
1 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | 2,401 | 2,486 | 2,601 |
2 | STEAM STERILIZED CASSIA POWDER 2% VO; | 2,665 | 2,751 | 2,865 |
3 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | 2,842 | 2,928 | 3,042 |
4 | STEAM STERILIZED CASSIA POWDER 3% VO; | 3,063 | 3,148 | 3,263 |
- PEPPER POWDER PESTICIDE GUARANTEE
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
- Half Cracked HTST black pepper; | 4,083 |
- Granulate HTST black pepper; | 4,007 |
- Coarse HTST black pepper 12 -> 14# ; | 3,816 |
- Table HTST black pepper 18 -> 28# ; | 3,783 |
- Fine HTST black pepper 30 -> 34# ; | 3,750 |
- Ground HTST black pepper 40 -> 100# ; | 3,650 |
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
- Half Cracked HTST White Pepper; | 5,861 |
- Granulate HTST white pepper; | 5,750 |
- Coarse HTST white pepper 12 -> 14# ; | 5,582 |
- Table HTST white pepper 18 -> 28# ; | 5,534 |
- Fine HTST white pepper 30 -> 34# ; | 5,485 |
- Ground HTST white pepper 40 -> 100# ; | 5,339 |
Subject reconfirmation.
Please do not hesitate to send me any further inquiries.
No comments:
Post a Comment
Your Feedback will be higly appreciated