1/ WHOLE PEPPER;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 872 | 1,397 | 1,472 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 1,241 | 1,766 | 1,841 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 1,686 | 2,211 | 2,286 |
4 | PINHEAD SUPERIOR QUALITY | 2,132 | 2,657 | 2,732 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 3,224 | 3,524 | 3,704 |
7 | VBP 550 G/L FAQ | 3,440 | 3,740 | 3,920 |
8 | VBP 500 G/L Spiral Cleaned | 3,487 | 3,787 | 3,967 |
9 | VBP 550 G/L Spiral Cleaned | 3,582 | 3,882 | 4,062 |
10 | VBP 570 G/L ASTA | 3,644 | 3,944 | 4,124 |
11 | VBP 5MM Jumbo Size | 3,754 | 4,054 | 4,234 |
12 | White PEPPER 630 G/L DW | 5,251 | 5,551 | 5,731 |
13 | White PEPPER 630 G/L ASTA | 5,296 | 5,596 | 5,776 |
|
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
|
| |
1 | Steam Sterilized Pinhead < 1MM | 1,222 | 1,747 | 1,822 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | 1,591 | 2,116 | 2,191 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | 2,036 | 2,561 | 2,636 |
4 | Steam Sterilized Pinhead Super Quality | 2,482 | 3,007 | 3,082 |
STEAM STERILIZED PEPPER |
|
|
| |
5 | Steam Sterilized Pepper 500G/L | 3,741 | 4,041 | 4,221 |
6 | Steam Sterilized Pepper 550G/L | 3,868 | 4,168 | 4,348 |
7 | Steam Sterilized Pepper 570G/L | 3,932 | 4,232 | 4,412 |
8 | Steam Sterilized Pepper 5MM | 4,024 | 4,324 | 4,504 |
9 | Steam Sterilized White Pepper 630G/L | 5,674 | 5,974 | 6,154 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
|
| |
10 | Steam Sterilized Pepper 500G/L | 3,921 | 4,221 | 4,401 |
11 | Steam Sterilized Pepper 550G/L | 4,048 | 4,348 | 4,528 |
12 | Steam Sterilized Pepper 570G/L | 4,112 | 4,412 | 4,592 |
13 | Steam Sterilized Pepper 5MM | 4,204 | 4,504 | 4,684 |
14 | Steam Sterilized White Pepper 630G/L | 5,854 | 6,154 | 6,334 |
|
3/ CASSIA/TURMERIC/STAR ANISE;
NO | ITEM | FOB | NOTE |
|
|
|
|
1 | WHOLE CASSIA; | 3,426 | >4% VO |
2 | CASSIA SPLIT; | 3,293 | >4% VO |
3 | CASSIA BROKEN CLEANED 2% VO; | 2,396 | >2% VO |
4 | CASSIA BROKEN CLEANED 2.5% VO; | 2,751 | >2.5% VO |
5 | CASSIA BROKEN CLEANED 3% VO; | 2,972 | >3% VO |
6 | CASSIA BROKEN CLEANED 3.5% VO; | 3,105 | >3.5% VO |
7 | CASSIA BROKEN CLEANED 4% VO; | 3,992 | >4% VO |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | 5,642 | >4% VO |
9 | CASSIA CIGARETTE LONG STICK | 5,553 | >4% VO |
10 | CASSIA POWDER 1 - 1.5% VO; | 1,953 | 1-1.5% VO |
11 | CASSIA POWDER 2% VO; | 2,219 | 2% VO |
12 | CASSIA POWDER 2.5% VO; | 2,396 | 2.5% VO |
13 | CASSIA POWDER 3% VO; | 2,618 | 3% VO |
14 | STAR ANISE SUPERIOR; | 17,963 | 2.5cm, 80% up |
15 | STAR ANISE STANDARD; | 17,741 | 2.0cm, 80% up |
16 | TURMERIC FINGER; | 1,501 | |
17 | POLISHED TURMERIC FINGER; | 1,726 | |
18 | TURMERIC POWDER; | 1,411 | |
19 | TURMERIC SLICE SUN DRIED; | 1,456 | |
20 | WASHED TURMERIC SLICE SUN DRIED; | 1,591 | |
21 | TURMERIC SLICE MACHINE DRIED; | 1,591 | |
|
| ||
|
|
4/ CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT |
| |
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | 2,796 | 3,237 | 3,326 | ||
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | 3,151 | 3,592 | 3,680 | ||
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | 3,372 | 3,814 | 3,902 | ||
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | 3,505 | 3,947 | 4,035 | ||
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | 4,392 | 4,833 | 4,921 | ||
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | 2,453 | 2,753 | 2,813 | ||
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | 2,719 | 3,019 | 3,079 | ||
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | 2,896 | 3,196 | 3,256 | ||
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | 3,118 | 3,418 | 3,478 | ||
|
|
|
|
| ||
|
|
|
|
|
5/ PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 5,124 |
- Granulate HTST black pepper; | 5,028 |
- Coarse HTST black pepper 12 -> 14# ; | 4,789 |
- Table HTST black pepper 18 -> 28# ; | 4,747 |
- Fine HTST black pepper 30 -> 34# ; | 4,705 |
- Ground HTST black pepper 40 -> 100# ; | 4,580 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | 7,381 |
- Granulate HTST white pepper; | 7,241 |
- Coarse HTST white pepper 12 -> 14# ; | 7,030 |
- Table HTST white pepper 18 -> 28# ; | 6,969 |
- Fine HTST white pepper 30 -> 34# ; | 6,908 |
- Ground HTST white pepper 40 -> 100# ; | 6,724 |
|
|
Subject reconfirmation.
No comments:
Post a Comment
Your Feedback will be higly appreciated