1/ WHOLE PEPPER;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 872 | 1,372 | 1,322 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 1,241 | 1,741 | 1,691 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 1,686 | 2,186 | 2,136 |
4 | PINHEAD SUPERIOR QUALITY | 2,132 | 2,632 | 2,582 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 3,400 | 3,686 | 3,760 |
7 | VBP 550 G/L FAQ | 3,627 | 3,913 | 3,987 |
8 | VBP 500 G/L Spiral Cleaned | 3,677 | 3,962 | 4,037 |
9 | VBP 550 G/L Spiral Cleaned | 3,776 | 4,062 | 4,136 |
10 | VBP 570 G/L ASTA | 3,842 | 4,128 | 4,202 |
11 | VBP 5MM Jumbo Size | 3,959 | 4,245 | 4,319 |
12 | White PEPPER 630 G/L DW | 5,428 | 5,714 | 5,788 |
13 | White PEPPER 630 G/L ASTA | 5,472 | 5,758 | 5,832 |
|
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
|
| |
1 | Steam Sterilized Pinhead < 1MM | 1,222 | 1,722 | 1,672 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | 1,591 | 2,091 | 2,041 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | 2,036 | 2,536 | 2,486 |
4 | Steam Sterilized Pinhead Super Quality | 2,482 | 2,982 | 2,932 |
STEAM STERILIZED PEPPER |
|
|
| |
5 | Steam Sterilized Pepper 500G/L | 3,936 | 4,222 | 4,296 |
6 | Steam Sterilized Pepper 550G/L | 4,071 | 4,357 | 4,431 |
7 | Steam Sterilized Pepper 570G/L | 4,138 | 4,424 | 4,498 |
8 | Steam Sterilized Pepper 5MM | 4,234 | 4,520 | 4,594 |
9 | Steam Sterilized White Pepper 630G/L | 5,858 | 6,144 | 6,218 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
|
| |
10 | Steam Sterilized Pepper 500G/L | 4,116 | 4,402 | 4,476 |
11 | Steam Sterilized Pepper 550G/L | 4,251 | 4,537 | 4,611 |
12 | Steam Sterilized Pepper 570G/L | 4,318 | 4,604 | 4,678 |
13 | Steam Sterilized Pepper 5MM | 4,414 | 4,700 | 4,774 |
14 | Steam Sterilized White Pepper 630G/L | 6,038 | 6,324 | 6,398 |
|
3/ CASSIA/TURMERIC/STAR ANISE;
NO | ITEM | FOB | NOTE |
1 | WHOLE CASSIA; | 3,426 | >4% VO |
2 | CASSIA SPLIT; | 3,293 | >4% VO |
3 | CASSIA BROKEN CLEANED 2% VO; | 2,440 | >2% VO |
4 | CASSIA BROKEN CLEANED 2.5% VO; | 2,795 | >2.5% VO |
5 | CASSIA BROKEN CLEANED 3% VO; | 3,039 | >3% VO |
6 | CASSIA BROKEN CLEANED 3.5% VO; | 3,150 | >3.5% VO |
7 | CASSIA BROKEN CLEANED 4% VO; | 4,080 | >4% VO |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | 5,731 | >4% VO |
9 | CASSIA CIGARETTE LONG STICK | 5,642 | >4% VO |
10 | CASSIA POWDER 1 - 1.5% VO; | 1,953 | 1-1.5% VO |
11 | CASSIA POWDER 2% VO; | 2,219 | 2% VO |
12 | CASSIA POWDER 2.5% VO; | 2,396 | 2.5% VO |
13 | CASSIA POWDER 3% VO; | 2,618 | 3% VO |
14 | STAR ANISE SUPERIOR; | 17,963 | 2.5cm, 80% up |
15 | STAR ANISE STANDARD; | 17,741 | 2.0cm, 80% up |
16 | TURMERIC FINGER; | 1,501 | |
17 | POLISHED TURMERIC FINGER; | 1,726 | |
18 | TURMERIC POWDER; | 1,411 | |
19 | TURMERIC SLICE SUN DRIED; | 1,456 | |
20 | WASHED TURMERIC SLICE SUN DRIED; | 1,591 | |
21 | TURMERIC SLICE MACHINE DRIED; | 1,591 | |
|
| ||
|
|
4/ CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT |
| |
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | 2,840 | 3,282 | 3,370 | ||
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | 3,195 | 3,636 | 3,724 | ||
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | 3,439 | 3,880 | 3,968 | ||
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | 3,550 | 3,991 | 4,079 | ||
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | 4,480 | 4,922 | 5,010 | ||
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | 2,453 | 2,753 | 2,813 | ||
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | 2,719 | 3,019 | 3,079 | ||
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | 2,896 | 3,196 | 3,256 | ||
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | 3,118 | 3,418 | 3,478 | ||
|
| |||||
|
|
5/ PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 5,384 |
- Granulate HTST black pepper; | 5,283 |
- Coarse HTST black pepper 12 -> 14# ; | 5,031 |
- Table HTST black pepper 18 -> 28# ; | 4,988 |
- Fine HTST black pepper 30 -> 34# ; | 4,944 |
- Ground HTST black pepper 40 -> 100# ; | 4,813 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | 7,617 |
- Granulate HTST white pepper; | 7,472 |
- Coarse HTST white pepper 12 -> 14# ; | 7,254 |
- Table HTST white pepper 18 -> 28# ; | 7,191 |
- Fine HTST white pepper 30 -> 34# ; | 7,128 |
- Ground HTST white pepper 40 -> 100# ; | 6,939 |
|
|
Subject reconfirmation.
No comments:
Post a Comment
Your Feedback will be higly appreciated