Based on NET FOB HCM as follows;
1/ WHOLE PEPPER;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER |
|
|
| |
1 | PINHEAD < 1MM SUPER CLEANED | 872 | 1,397 | 1,422 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 1,241 | 1,766 | 1,791 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 1,686 | 2,211 | 2,236 |
4 | PINHEAD SUPERIOR QUALITY | 2,132 | 2,657 | 2,682 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER |
|
|
| |
6 | VBP 500 G/L FAQ | 3,135 | 3,435 | 3,575 |
7 | VBP 550 G/L FAQ | 3,347 | 3,647 | 3,787 |
8 | VBP 500 G/L Spiral Cleaned | 3,393 | 3,693 | 3,833 |
9 | VBP 550 G/L Spiral Cleaned | 3,484 | 3,784 | 3,924 |
10 | VBP 570 G/L ASTA | 3,545 | 3,845 | 3,985 |
11 | VBP 5MM Jumbo Size | 3,652 | 3,952 | 4,092 |
12 | White PEPPER 630 G/L DW | 4,986 | 5,286 | 5,426 |
13 | White PEPPER 630 G/L ASTA | 5,030 | 5,330 | 5,470 |
|
2/ STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE;
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING |
|
|
| |
1 | Steam Sterilized Pinhead < 1MM | 1,222 | 1,747 | 1,772 |
2 | Steam Sterilized Pinhead 1.5MM - 2MM | 1,591 | 2,116 | 2,141 |
3 | Steam Sterilized Pinhead 2MM - 2.5MM | 2,036 | 2,561 | 2,586 |
4 | Steam Sterilized Pinhead Super Quality | 2,482 | 3,007 | 3,032 |
STEAM STERILIZED PEPPER |
|
|
| |
5 | Steam Sterilized Pepper 500G/L | 3,643 | 3,943 | 4,083 |
6 | Steam Sterilized Pepper 550G/L | 3,767 | 4,067 | 4,207 |
7 | Steam Sterilized Pepper 570G/L | 3,829 | 4,129 | 4,269 |
8 | Steam Sterilized Pepper 5MM | 3,920 | 4,220 | 4,360 |
9 | Steam Sterilized White Pepper 630G/L | 5,397 | 5,697 | 5,837 |
STEAM STERILIZED PEPPER - EU COMPLIANCE |
|
|
| |
10 | Steam Sterilized Pepper 500G/L | 3,823 | 4,123 | 4,263 |
11 | Steam Sterilized Pepper 550G/L | 3,947 | 4,247 | 4,387 |
12 | Steam Sterilized Pepper 570G/L | 4,009 | 4,309 | 4,449 |
13 | Steam Sterilized Pepper 5MM | 4,100 | 4,400 | 4,540 |
14 | Steam Sterilized White Pepper 630G/L | 5,577 | 5,877 | 6,017 |
|
3/ CASSIA/TURMERIC/STAR ANISE;
NO | ITEM | FOB | NOTE |
1 | WHOLE CASSIA; | 3,426 | >4% VO |
2 | CASSIA SPLIT; | 3,204 | >4% VO |
3 | CASSIA BROKEN CLEANED 2% VO; | 2,263 | >2% VO |
4 | CASSIA BROKEN CLEANED 2.5% VO; | 2,396 | >2.5% VO |
5 | CASSIA BROKEN CLEANED 3% VO; | 2,529 | >3% VO |
6 | CASSIA BROKEN CLEANED 3.5% VO; | 2,618 | >3.5% VO |
7 | CASSIA BROKEN CLEANED 4% VO; | 4,036 | >4% VO |
8 | CASSIA STICK CUT 6 - 10CM - ROLLED 90%; | 5,509 | >4% VO |
9 | CASSIA CIGARETTE LONG STICK | 5,420 | >4% VO |
10 | CASSIA POWDER 1 - 1.5% VO; | 1,820 | 1-1.5% VO |
11 | CASSIA POWDER 2% VO; | 2,175 | 2% VO |
12 | CASSIA POWDER 2.5% VO; | 2,396 | 2.5% VO |
13 | CASSIA POWDER 3% VO; | 2,618 | 3% VO |
14 | STAR ANISE SUPERIOR; | 17,963 | 2.5cm, 80% up |
15 | STAR ANISE STANDARD; | 17,741 | 2.0cm, 80% up |
16 | TURMERIC FINGER; | 1,501 | |
17 | POLISHED TURMERIC FINGER; | 1,726 | |
18 | TURMERIC POWDER; | 1,411 | |
19 | TURMERIC SLICE SUN DRIED; | 1,456 | |
20 | WASHED TURMERIC SLICE SUN DRIED; | 1,591 | |
21 | TURMERIC SLICE MACHINE DRIED; | 1,591 | |
|
| ||
|
|
4/ CASSIA STEAM STERILIZED PESTICIDE GUARANTEE;
NO | ITEM | FOB | EU MAIN PORT | USA MAIN PORT |
| |
1 | STEAM STERILIZED CASSIA BROKEN 2% VO; | 2,663 | 3,146 | 3,369 | ||
2 | STEAM STERILIZED CASSIA BROKEN 2.5% VO; | 2,796 | 3,279 | 3,502 | ||
3 | STEAM STERILIZED CASSIA BROKEN 3% VO; | 2,929 | 3,411 | 3,635 | ||
4 | STEAM STERILIZED CASSIA BROKEN 3.5% VO; | 3,018 | 3,500 | 3,724 | ||
5 | STEAM STERILIZED CASSIA BROKEN 4% VO; | 4,436 | 4,918 | 5,142 | ||
6 | STEAM STERILIZED CASSIA POWDER 1 - 1.5% VO; | 2,320 | 2,648 | 2,800 | ||
7 | STEAM STERILIZED CASSIA POWDER 2% VO; | 2,675 | 3,003 | 3,155 | ||
8 | STEAM STERILIZED CASSIA POWDER 2.5% VO; | 2,896 | 3,224 | 3,376 | ||
9 | STEAM STERILIZED CASSIA POWDER 3% VO; | 3,118 | 3,446 | 3,598 | ||
|
| |||||
|
|
5/ PEPPER POWDER PESTICIDE GUARANTEE;
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT |
|
|
- Half Cracked HTST black pepper; | 4,994 |
- Granulate HTST black pepper; | 4,901 |
- Coarse HTST black pepper 12 -> 14# ; | 4,667 |
- Table HTST black pepper 18 -> 28# ; | 4,627 |
- Fine HTST black pepper 30 -> 34# ; | 4,586 |
- Ground HTST black pepper 40 -> 100# ; | 4,464 |
|
|
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT |
|
|
- Half Cracked HTST White Pepper; | 7,087 |
- Granulate HTST white pepper; | 6,952 |
- Coarse HTST white pepper 12 -> 14# ; | 6,750 |
- Table HTST white pepper 18 -> 28# ; | 6,691 |
- Fine HTST white pepper 30 -> 34# ; | 6,632 |
- Ground HTST white pepper 40 -> 100# ; | 6,456 |
|
|
Thank You & Warm Regards!
No comments:
Post a Comment
Your Feedback will be higly appreciated