PEPPER POWDER PESTICIDE GUARANTEE; | |||||
GROUND STEAM STERILIZED BLACK PEPPER | USD/MT | ||||
- Half Cracked HTST black pepper; | 3,762 | ||||
- Granulate HTST black pepper; | 3,691 | ||||
- Coarse HTST black pepper 12 -> 14# ; | 3,515 | ||||
- Table HTST black pepper 18 -> 28# ; | 3,485 | ||||
- Fine HTST black pepper 30 -> 34# ; | 3,454 | ||||
- Ground HTST black pepper 40 -> 100# ; | 3,363 | ||||
GROUND STEAM STERILIZED WHITE PEPPER | USD/MT | ||||
- Half Cracked HTST White Pepper; | 5,162 | ||||
- Granulate HTST white pepper; | 5,063 | ||||
- Coarse HTST white pepper 12 -> 14# ; | 4,916 | ||||
- Table HTST white pepper 18 -> 28# ; | 4,873 | ||||
- Fine HTST white pepper 30 -> 34# ; | 4,830 | ||||
- Ground HTST white pepper 40
-> 100# ; | 4,702 |
No comments:
Post a Comment
Your Feedback will be higly appreciated