Monday, October 5, 2020

VIETNAM PEPPER OFFER OCTOBER 2020

 






1/ WHOLE PEPPER;





NO ITEM FOB  EU  NY/BAL
PINHEAD PEPPER
1 PINHEAD < 1MM SUPER CLEANED 626 691 846
2 PINHEAD 1.5MM - 2MM CLEANED 790 855 1,01
3 PINHEAD 2MM - 2.5MM CLEANED 878 943 1,098
4 PINHEAD SUPERIOR QUALITY 1,276 1,341 1,496
5 LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) Please Contact Please Contact Please Contact
WHOLE PEPPER
6 VBP 500 G/L FAQ 2,32 2,38 2,54
7 VBP 550 G/L FAQ 2,464 2,524 2,684
8 VBP 500 G/L Spiral Cleaned 2,497 2,557 2,717
9 VBP 550 G/L Spiral Cleaned 2,563 2,623 2,783
10 VBP 570 G/L ASTA 2,608 2,668 2,828
11 VBP 5MM Jumbo Size  2,681 2,741 2,901
12 White PEPPER 630 G/L DW 3,63 3,69 3,85
13 White PEPPER 630 G/L ASTA 3,673 3,733 3,893
STEAM STERILIZED PEPPER
14 Steam Sterilized Pepper 500G/L 2,715 2,775 2,935
15 Steam Sterilized Pepper 550G/L 2,805 2,865 3,025
16 Steam Sterilized Pepper 570G/L 2,85 2,91 3,07
17 Steam Sterilized Pepper 5MM 2,925 2,985 3,145
18 Steam Sterilized White Pepper 630G/L 3,981 4,041 4,201
 





2/ WHOLE PEPPER PESTICIDE GUARANTEE;





NO ITEM FOB  EU  NY/BAL
WHOLE PEPPER
1 VBP 500 G/L Spiral Cleaned EU COMPLIANCE 2,677 2,737 2,897
2 VBP 550 G/L Spiral Cleaned EU COMPLIANCE 2,743 2,803 2,963
3 VBP 570 G/L ASTA EU COMPLIANCE 2,808 2,868 3,028
4 VBP 5MM Jumbo Size EU COMPLIANCE 2,881 2,941 3,101
5 White PEPPER 630 G/L ASTA EU COMPLIANCE 3,873 3,933 4,093
STEAM STERILIZED PEPPER
6 Steam Sterilized Pepper 500G/L EU COMPLIANCE 2,895 2,955 3,115
7 Steam Sterilized Pepper 550G/L EU COMPLIANCE 2,985 3,045 3,205
8 Steam Sterilized Pepper 570G/L EU COMPLIANCE 3,03 3,09 3,25
9 Steam Sterilized Pepper 5MM EU COMPLIANCE 3,105 3,165 3,325
10 Steam Sterilized White Pepper 630G/L EU COMPLIANCE 4,164 4,224 4,384

 
    

No comments:

Post a Comment

Your Feedback will be higly appreciated