REGULAR PEPPER |
||||
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
PINHEAD PEPPER | ||||
1 | PINHEAD < 1MM SUPER CLEANED | 626 | 691 | 846 |
2 | PINHEAD 1.5MM - 2MM CLEANED | 790 | 855 | 1,01 |
3 | PINHEAD 2MM - 2.5MM CLEANED | 878 | 943 | 1,098 |
4 | PINHEAD SUPERIOR QUALITY | 1,276 | 1,341 | 1,496 |
5 | LIGHT BERRIES TO EXTRA OIL (6-7% PIPERINE) | Please Contact | Please Contact | Please Contact |
WHOLE PEPPER | ||||
6 | VBP 500 G/L FAQ | 2,32 | 2,38 | 2,54 |
7 | VBP 550 G/L FAQ | 2,464 | 2,524 | 2,684 |
8 | VBP 500 G/L Spiral Cleaned | 2,497 | 2,557 | 2,717 |
9 | VBP 550 G/L Spiral Cleaned | 2,563 | 2,623 | 2,783 |
10 | VBP 570 G/L ASTA | 2,608 | 2,668 | 2,828 |
11 | VBP 5MM Jumbo Size | 2,681 | 2,741 | 2,901 |
12 | White PEPPER 630 G/L DW | 3,673 | 3,733 | 3,893 |
13 | White PEPPER 630 G/L ASTA | 3,717 | 3,777 | 3,937 |
STEAM STERILIZED PEPPER & PESTICIDE GUARANTEE EU COMPLIANCE | ||||
NO | ITEM | FOB (USD/MT) | EU MAINT PORT | NY/BAL |
STEAM STERILIZED PINHEAD PEPPER FOR GRINDING | ||||
1 | STEAM STERILIZED PINHEAD < 1MM | 976 | 1,076 | 1,196 |
2 | STEAM STERILIZED PINHEAD 1.5MM - 2MM | 1,14 | 1,24 | 1,36 |
3 | STEAM STERILIZED PINHEAD 2MM - 2.5MM | 1,228 | 1,328 | 1,448 |
4 | STEAM STERILIZED PINHEAD SUPERIOR | 1,626 | 1,726 | 1,846 |
STEAM STERILIZED PEPPER | ||||
14 | Steam Sterilized Pepper 500G/L | 2,715 | 2,775 | 2,935 |
15 | Steam Sterilized Pepper 550G/L | 2,805 | 2,865 | 3,025 |
16 | Steam Sterilized Pepper 570G/L | 2,85 | 2,91 | 3,07 |
17 | Steam Sterilized Pepper 5MM | 2,925 | 2,985 | 3,145 |
18 | Steam Sterilized White Pepper 630G/L | 4,027 | 4,087 | 4,247 |
STEAM STERILIZED PEPPER - EU COMPLIANCE | ||||
14 | Steam Sterilized Pepper 500G/L | 2,895 | 2,955 | 3,115 |
15 | Steam Sterilized Pepper 550G/L | 2,985 | 3,045 | 3,205 |
16 | Steam Sterilized Pepper 570G/L | 3,03 | 3,09 | 3,25 |
17 | Steam Sterilized Pepper 5MM | 3,105 | 3,165 | 3,325 |
18 | Steam Sterilized White Pepper 630G/L | 4,207 | 4,267 | 4,427 |
No comments:
Post a Comment
Your Feedback will be higly appreciated